Ola coding interview questions
Ranked by how often candidates report them. Each opens in the editor with hidden tests, an animated walkthrough and solutions in four languages; a question you solve once counts for every company that asks it.
| Progress | Title | Difficulty | Next step |
|---|---|---|---|
| LRU CacheLinked Lists | Medium | Solve | |
| Longest Substring Without Repeating CharactersSliding Window · Variable | Medium | Solve | |
| Trapping Rain WaterTwo Pointer | Hard | Solve | |
| Add Two NumbersDummy Node Pattern | Medium | Solve | |
| Two SumTwo Sum | Easy | Solve | |
| Validate Binary Search TreePostorder + Multiple Return Values | Medium | Solve | |
| Group AnagramsHashing | Medium | Solve | |
| Binary Tree Maximum Path SumPostorder + Multiple Return Values | Hard | Solve | |
| Longest Palindromic SubstringStrings | Medium | Solve | |
| Climbing Stairs1D DP | Easy | Solve | |
| House RobberAlternate Selection / Pick / Not pick | Medium | Solve | |
| Number of IslandsConnected Components | Medium | Solve | |
| Decode StringStack Basics | Medium | Solve | |
| Container With Most WaterTwo Pointer | Medium | Solve | |
| Alien DictionaryTopological Sort | Hard | Solve | |
| 3SumTwo Sum | Medium | Solve | |
| Find Pivot IndexPrefix Sum Strategy | Easy | Solve | |
| Find Minimum in Rotated Sorted ArrayRotated Array | Medium | Solve | |
| Excel Sheet Column TitleMath / Number Theory | Easy | Solve | |
| First Missing PositiveIn-place Transformations | Hard | Solve | |
| Delete Node in a Linked ListMiscellaneous | Medium | Solve | |
| Best Time to Buy and Sell StockState Machine DP - Stock Problems | Easy | Solve | |
| All Nodes Distance K in Binary TreeChild + Ancestor Handling | Medium | Solve | |
| Unique Paths2D DP | Medium | Solve | |
| Word LadderBFS for shortest path | Hard | Solve | |
| Spiral MatrixMatrix Traversal | Medium | Solve | |
| Subsets (2 choices per element)Pick / Not-Pick | Medium | Solve | |
| PermutationsPermutations | Medium | Solve | |
| Permutations IIPermutations | Medium | Solve | |
| Next PermutationRight to Left Traversal | Medium | Solve | |
| Product of Array Except SelfRight to Left Traversal | Medium | Solve | |
| Detect Cycles in 2D GridCycle Detection | Medium | Solve | |
| Amount of Time for Binary Tree to Be InfectedChild + Ancestor Handling | Medium | Solve | |
| Minimum Cost to Connect SticksTop K / Kth Largest / Smallest | Medium | Solve | |
| Partition Equal Subset SumKnapsack | Medium | Solve | |
| Pascal's Triangle II1D DP | Easy | Solve | |
| Top K Frequent WordsTop K / Kth Largest / Smallest | Medium | Solve | |
| Reverse Words in a StringDouble Reversal Trick | Medium | Solve | |
| Invert Binary TreeRecursion | Easy | Solve | |
| Sort ColorsDutch National Flag | Medium | Solve | |
| Max Consecutive Ones IIISliding Window · Variable | Medium | Solve | |
| Construct Binary Tree from Preorder and Inorder TraversalTree Serialization / Deserialization | Medium | Solve | |
| Design HashMapPre-processing + tradeoffs | Easy | Solve |
No questions match these filters.
Questions people ask
What coding questions does Ola ask most?
LRU Cache, Longest Substring Without Repeating Characters, Trapping Rain Water, Add Two Numbers, Two Sum, Validate Binary Search Tree, Group Anagrams, Binary Tree Maximum Path Sum.
Which topics come up in Ola coding rounds?
trees, heaps, graphs, backtracking, arrays, dynamic programming.
How hard are Ola coding questions?
Of the reported questions, 8 are easy, 30 medium and 5 hard. A 45 to 60 minute live interview where you solve one or two data-structures-and-algorithms problems while explaining your thinking. Interviewers score problem solving, code quality, testing and communication.