Citi coding interview questions
Ranked by how often candidates report them. Each opens in the editor with hidden tests, an animated walkthrough and solutions in four languages; a question you solve once counts for every company that asks it.
| Progress | Title | Difficulty | Next step |
|---|---|---|---|
| Two SumTwo Sum | Easy | Solve | |
| Best Time to Buy and Sell StockState Machine DP - Stock Problems | Easy | Solve | |
| Longest Substring Without Repeating CharactersSliding Window · Variable | Medium | Solve | |
| Evaluate Reverse Polish NotationStack Basics | Medium | Solve | |
| Rotate ImageIn-place Transformations | Medium | Solve | |
| Minimum Size Subarray SumSliding Window · Variable | Medium | Solve | |
| Number of Visible People in a QueueMonotonic Stack | Hard | Solve | |
| Top K Frequent ElementsComposite comparator | Medium | Solve | |
| Shuffle an ArrayRandomized Algorithms | Medium | Solve | |
| Intersection of Two Linked ListsMiscellaneous | Easy | Solve | |
| Flatten Binary Tree to Linked ListTree to Lists and vice-versa | Medium | Solve | |
| Invert Binary TreeRecursion | Easy | Solve | |
| Sort Characters By FrequencyTop K / Kth Largest / Smallest | Medium | Solve | |
| Binary Tree Postorder Traversal (Iterative)Recursion | Easy | Solve |
No questions match these filters.
Also reported, being added to AlgoRung (2)
Find Greatest Common Divisor of Array · Longest Bitonic Subsequence
Questions people ask
What coding questions does Citi ask most?
Two Sum, Best Time to Buy and Sell Stock, Longest Substring Without Repeating Characters, Evaluate Reverse Polish Notation, Rotate Image, Minimum Size Subarray Sum, Number of Visible People in a Queue, Top K Frequent Elements.
Which topics come up in Citi coding rounds?
arrays, strings, trees, linked list, sliding window, stack.
How hard are Citi coding questions?
Of the reported questions, 5 are easy, 8 medium and 1 hard. A 45 to 60 minute live interview where you solve one or two data-structures-and-algorithms problems while explaining your thinking. Interviewers score problem solving, code quality, testing and communication.